top of page
AMANDA KRALOVIC Contemporary Fine Artist
Drawings and Paintings
![]() Dramatic FeetPastel on Brown Paper, 2015, 26" x 19" | ![]() Color DrawingPastel on Brown Paper, 2014, 30" x 40" | ![]() Feeling No. 1Trace Monotype with texture, (Self Portrait), Feelings Series, 2013 |
---|---|---|
![]() Feeling No. 2Trace Monotype with texture, (Self Portrait), Feelings Series, 2013 | ![]() Feeling No. 3Trace Monotype, (Self Portrait), Feelings Series, 2013 | ![]() Positive and Negative FeelingsTrace Monotype(s), (Self Portraits), Feelings Series, 2013 |
![]() Rocks at Lobster CoveDrypoint (4 layers), Monhegan Island Series, 2012, 6" x 8" | ![]() Pile of Rocks (on White)Drypoint (4 layers), Monhegan Island Series, 2012, 7 3/4" x 8" | ![]() Pile of Rocks (on Cream)Drypoint (4 layers), Monhegan Island Series, 2012, 7 3/4" x 8" |
![]() Monhegan Island Rock Drawing (White)Drypoint (4 layers), Monhegan Island Series, 2012, 8" x 10" | ![]() Monhegan Island Rock Drawing (Cream)Drypoint (4 layers), Monhegan Island Series, 2012, 8" x 10" | ![]() Monhegan Island DrawingDrypoint (5 layers), Monhegan Island Series, 2012, 3" x 8" |
![]() Monhegan Island Drawing -Ghost PrintDrypoint (5 layers), Monhegan Island Series, 2012, 3" x 8" | ![]() Monhegan Island Landscape DrawingDrypoint (3 layers), Monhegan Island Series, 2012, 5" x 6" | ![]() Hippo RockDrypoint (4 layers), Monhegan Island Series, 2012, 6" x 15 3/4" |
![]() Burnt Head Drawing (on white)Drypoint, Monhegan Island Series, 2012, 12" x 15 3/4" | ![]() Burnt Head Drawing (on Cream)Drypoint, Monhegan Island Series, 2012, 12" x 15 3/4" | ![]() Monhegan Island DrawingDrypoint (4 layers), Monhegan Island Series, 2012, 12" x 5" |
![]() Monhegan Island DrawingDrypoint (4 layers), Monhegan Island Series, 2012, 12" x 5" | ![]() Rocks at Fish/Swim Beach (1)Drypoint with Chine Colle, Monhegan Island Series, 2012, 4" x 6" | ![]() Rocks at Fish/Swim Beach (2)Drypoint with Chine Colle, Monhegan Island Series, 2012, 4" x 6" |
![]() Rocks at Fish/Swim Beach (3)Drypoint with Chine Colle, Monhegan Island Series, 2012, 4" x 6" | ![]() Rocks at Fish/Swim Beach (4)Drypoint with Chine Colle, Monhegan Island Series, 2012, 4" x 6" | ![]() 50 Meters (8 Lanes)Oil on canvas with embroidered yarn, 2011, 54" x 26" |
![]() 25 Yards (6 Lanes)Oil on canvas with embroidered yarn, 2011, 48" x 36" | ![]() TearsMixed Media - Oil on canvas and fabric, 2011, 24" x 36" | ![]() Looking back while going forwardMixed Media - Oil on canvas and fabric, 2011, 72" x 32" |
![]() Circle Swiming (4 x 400 IM)Oil on canvas with embroidered yarn, 2010, 10" x 10" | ![]() Circle Swimming (4 x 500 Build)Oil on canvas with embroidered yarn, 2010, 10" x 10" | ![]() Circle Swimming (4 Lane Pool)Oil on canvas with embroidered yarn, 2010, 10" x 10" |
![]() Circle Swimming (Individual Medley)Oil on canvas with embroidered yarn, 2010, 10" x 10" |
bottom of page